
| '96 Suzuki Bandit 600S | |
| Engine | I-4 16-valve DOHC  | 
| Bore x Stroke | 62.6mm x 48.7 mm  | 
| Displacement | 599 cc  | 
| Carbs | 4 x Keihin CVK32  | 
| Transmission | 6-speed  | 
| Wheelbase | 56.3 in.  | 
| Seat Height | 31.7 in.  | 
| Fuel Cap. | 5.0 gal  | 
| Dry Weight | 445 lbs.  | 
| Max HP | 71.6 @ 10,500 rpm  | 
| Max Torque | 38.6 @ 9,000 rpm  | 
| 1/4 mile | 12.11 sec. @ 109.8 mph  | 
| Top Speed | ~130 mph  | 
| MPG | 44 mpg  | 
| Base Price | $5,699  | 
Back to Home Page